|   
| Function     : For weeding in between row crops like Cotton and maize  |  
| Specifications |  
| I.Power requirement, hp | Self-propelled, 5.4 hp diesel engine |  
| II.No. of rows (adjustable) | 1 |  
| III.Row spacing |   Minimum 450  |  
| IV.Weeding width/row, mm |   450 |  
| V. Coverage, ha per day | 1.0 |  
| Cost of the unit (approx.) |   Rs. 90,000/-  |  
| Salient features | 
 	Two lugged wheels used as drive wheel for traction purposes. Minimum row spacing 450 mm.Rotary blades cut and mix the weeds with soil.  |  
 UpDated on Apr 2023  |